Tags
Language
Tags
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    Ten Years After - The Collection (1991)

    Posted By: popsakov
    Ten Years After - The Collection (1991)

    Ten Years After - The Collection (1991)
    EAC Rip | FLAC (Img) + Cue + Log ~ 510 Mb | MP3 CBR320 ~ 198 Mb
    Full Scans | 01:19:55 | RAR 5% Recovery
    Blues, Rock, Rock & Roll | Castle Communications #CCSCD 293

    Ten Years After are an English blues rock band, most popular in the late 1960s and early 1970s. Between 1968 and 1973, Ten Years After scored eight Top 40 albums on the UK Albums Chart. In addition they had twelve albums enter the US Billboard 200, and are best known for tracks such as "I'm Going Home", "Hear Me Calling", "I'd Love to Change the World" and "Love Like a Man". Their musical style consisted of blues rock, and hard rock.

    ***************

    Track List:

    01. Love Me Like A Man [3:08]
    02. Baby Won't You Let Me Rock 'N Roll [2:18]
    03. Going Back To Birmingham [2:41]
    04. Tomorrow I'll Be Out Of Town [4:27]
    05. I Say Yeah [5:17]
    06. 50,000 Miles Beneath My Brain [7:11]
    07. Turned Off TV Blues [5:14]
    08. The Stomp [4:36]
    09. Convention Prevention [4:24]
    10. Rock N' Roll Music To The World [3:51]
    11. Standing At The Station [7:02]
    12. I've Been There Too [5:48]
    13. I Woke Up This Morning [5:32]
    14. Sweet Little Sixteen [4:09]
    15. Choo Choo Mama [4:00]
    16. I'm Going Home (Live) [10:18]

    Exact Audio Copy V1.0 beta 3 from 29. August 2011

    EAC extraction logfile from 14. April 2017, 19:02

    Ten Years After / The Collection

    Used drive : TSSTcorpCDDVDW SH-216DB Adapter: 0 ID: 0

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 6
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Native Win32 interface for Win NT & 2000

    Used output format : User Defined Encoder
    Selected bitrate : 1024 kBit/s
    Quality : High
    Add ID3 tag : No
    Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
    Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.33 | 3:07.50 | 33 | 14107
    2 | 3:08.08 | 2:17.57 | 14108 | 24439
    3 | 5:25.65 | 2:40.38 | 24440 | 36477
    4 | 8:06.28 | 4:27.00 | 36478 | 56502
    5 | 12:33.28 | 5:17.30 | 56503 | 80307
    6 | 17:50.58 | 7:10.65 | 80308 | 112622
    7 | 25:01.48 | 5:13.70 | 112623 | 136167
    8 | 30:15.43 | 4:35.60 | 136168 | 156852
    9 | 34:51.28 | 4:24.17 | 156853 | 176669
    10 | 39:15.45 | 3:50.50 | 176670 | 193969
    11 | 43:06.20 | 7:01.58 | 193970 | 225602
    12 | 50:08.03 | 5:47.50 | 225603 | 251677
    13 | 55:55.53 | 5:32.30 | 251678 | 276607
    14 | 61:28.08 | 4:09.30 | 276608 | 295312
    15 | 65:37.38 | 3:59.55 | 295313 | 313292
    16 | 69:37.18 | 10:18.17 | 313293 | 359659


    Range status and errors

    Selected range

    Filename L:\Private\My Audio Ripps\ CD - RIPS\Ten Years After - The Collection\Ten Years After - The Collection.wav

    Peak level 93.9 %
    Extraction speed 2.4 X
    Range quality 100.0 %
    Test CRC 23A78412
    Copy CRC 23A78412
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 accurately ripped (confidence 5) [809E36DB] (AR v2)
    Track 2 accurately ripped (confidence 5) [17A8694B] (AR v2)
    Track 3 accurately ripped (confidence 5) [3D15B956] (AR v2)
    Track 4 accurately ripped (confidence 4) [AF93A8FC] (AR v2)
    Track 5 accurately ripped (confidence 4) [F87779EB] (AR v2)
    Track 6 accurately ripped (confidence 5) [78C2F8D1] (AR v2)
    Track 7 accurately ripped (confidence 5) [4235EAF2] (AR v2)
    Track 8 accurately ripped (confidence 4) [0C2F6B42] (AR v2)
    Track 9 accurately ripped (confidence 5) [E3AC5945] (AR v2)
    Track 10 accurately ripped (confidence 5) [B4E16FC0] (AR v2)
    Track 11 accurately ripped (confidence 4) [D7FD0749] (AR v2)
    Track 12 accurately ripped (confidence 4) [0F9FF307] (AR v2)
    Track 13 accurately ripped (confidence 4) [67B2389B] (AR v2)
    Track 14 accurately ripped (confidence 4) [8A980987] (AR v2)
    Track 15 accurately ripped (confidence 4) [A3B89344] (AR v2)
    Track 16 accurately ripped (confidence 2) [1C44ADDB] (AR v2)

    All tracks accurately ripped

    End of status report

    ==== Log checksum 2655AF617E4621893218B58B0E77EF70473564C13E43D0B4D541FA4ECBC34F42 ====

    [CUETools log; Date: 18.04.2017 9:41:27; Version: 2.1.5]
    Pregap length 00:00:33.
    [CTDB TOCID: wDGVE.DTXq4Zfh5vfTdzVRoe8iw-] found.
    Track | CTDB Status
    1 | (6/6) Accurately ripped
    2 | (6/6) Accurately ripped
    3 | (6/6) Accurately ripped
    4 | (6/6) Accurately ripped
    5 | (6/6) Accurately ripped
    6 | (6/6) Accurately ripped
    7 | (6/6) Accurately ripped
    8 | (6/6) Accurately ripped
    9 | (6/6) Accurately ripped
    10 | (6/6) Accurately ripped
    11 | (6/6) Accurately ripped
    12 | (6/6) Accurately ripped
    13 | (6/6) Accurately ripped
    14 | (6/6) Accurately ripped
    15 | (6/6) Accurately ripped
    16 | (6/6) Accurately ripped
    [AccurateRip ID: 00295b25-0200d821-ec12bb10] found.
    Track [ CRC | V2 ] Status
    01 [1042fcaf|809e36db] (06+05/11) Accurately ripped
    02 [2ce0b90a|17a8694b] (06+05/11) Accurately ripped
    03 [0f88f807|3d15b956] (06+05/11) Accurately ripped
    04 [689a0f01|af93a8fc] (06+04/10) Accurately ripped
    05 [7c3c4744|f87779eb] (06+04/10) Accurately ripped
    06 [537722fb|78c2f8d1] (06+05/11) Accurately ripped
    07 [6c0d312c|4235eaf2] (06+05/11) Accurately ripped
    08 [571b1ff7|0c2f6b42] (06+04/10) Accurately ripped
    09 [cb6305fe|e3ac5945] (06+05/11) Accurately ripped
    10 [8eeded3f|b4e16fc0] (06+05/11) Accurately ripped
    11 [7420aa39|d7fd0749] (05+04/09) Accurately ripped
    12 [1dd92258|0f9ff307] (06+04/10) Accurately ripped
    13 [a65d1d54|67b2389b] (06+04/10) Accurately ripped
    14 [3f409a85|8a980987] (06+04/10) Accurately ripped
    15 [cf88159a|a3b89344] (06+04/10) Accurately ripped
    16 [f51d0756|1c44addb] (05+02/07) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 93,9 [23A78412] [673FE6FF] CRC32
    01 93,3 [A3F2AB1B] [52E330B7]
    02 68,2 [3E108EEB] [1A5FF03F]
    03 70,4 [890D7B3B] [A6784637]
    04 86,8 [93387CE6] [50611035]
    05 64,7 [BDFBC833] [F2FB562A]
    06 87,6 [F2D6060C] [E902D542]
    07 90,0 [8CB154A7] [F7E4B646]
    08 85,5 [A608B5C7] [81359212]
    09 77,0 [ECA3D596] [2443AB43]
    10 83,8 [8208C3F7] [FF9DA965]
    11 72,3 [2CC8500C] [F4497AFE]
    12 76,4 [E4EFEA58] [6821C1C9]
    13 93,7 [1EB9368E] [12E23755]
    14 87,9 [406A91CF] [89743F04]
    15 87,3 [3BB0E43C] [8927B8C1]
    16 93,9 [7B49F723] [27574DF2]

    All thanks go to alexpika

    >>> Ten Years After in my Blog <<<

    DOWNLOAD: