Tags
Language
Tags
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    Nightingale - I (2000) [2CD Reissue 2024]

    Posted By: gribovar
    Nightingale - I (2000) [2CD Reissue 2024]

    Nightingale - I (2000) [2CD Reissue 2024]
    EAC Rip | FLAC (image+.cue+log) - 996 MB | MP3 CBR 320 kbps (LAME 3.93) - 344 MB | Covers - 69 MB
    Genre: Progressive Metal | RAR 3% Rec. | Label: InsideOut Music (IOM718)

    After 24 years, Nightingale's landmark third full-length, "I", is now remastered by songwriter/frontman/producer Dan Swanö (Opeth, Katatonia, Oceans Of Slumber, etc.). First released in 2000, this reissue will be made available as Limited Deluxe 2CD Jewelcase with O-Card (Incl. 7 bonus tracks as well as another 18 bonus tracks on the second disc) and for the first time ever also come out on vinyl. "I" features some of Nightingale's most celebrated songs, including "Alonely", "Scarred for Life", "The Game" and "I Return". The addition of two cover songs - rocking renditions of Uriah Heep's "Stealin'" and (obscure American hard rock band) Dust's "From a Dry Camel" -, several other rare cuts, rough mixes, remixes and live tracks makes the Deluxe 2CD of Nightingale's "I" absolutely superlative for longtime fans and new devotees.

    CD 1 Tracklist:

    Remaster 2024:
    01. Scarred For Life
    02. Still In The Dark
    03. The Game
    04. Game Over
    05. Remorse And Regret
    06. Alonely
    07. I Return
    08. Drowning In Sadness
    09. Dead Or Alive?
    10. The Journey's End
    11. Breathing

    Original Versions, Cover Songs And Demos 1983-2000:
    12. Stealin'
    13. From A Dry Camel
    14. Strix Nebulosa
    15. The First To Go Away
    16. Kajor
    17. Balladen Om Marulk
    18. Vackra Saker

    Total time: 01:13:23

    CD 2 Tracklist:

    Rough Mix 1999:
    01. Scarred For Life
    02. Still In The Dark
    03. The Game
    04. Game Over
    05. Remorse And Regret
    06. Alonely
    07. I Return
    08. Drowning In Sadness
    09. Dead Or Alive?
    10. The Journey's End

    Live In Europe 2004-2012:
    11. Scarred For Life
    12. Still In The Dark
    13. The Game
    14. Game Over
    15. I Return
    16. The Journey's End

    Remix 2001:
    17. Remorse And Regret
    18. I Return

    Total time: 01:12:50

    Exact Audio Copy V1.3 from 2. September 2016

    EAC extraction logfile from 21. November 2024, 19:30

    Nightingale / I (Deluxe Ed.) CD1

    Used drive : ASUS DRW-24D5MT Adapter: 1 ID: 0

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 6
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Native Win32 interface for Win NT & 2000

    Used output format : User Defined Encoder
    Selected bitrate : 768 kBit/s
    Quality : High
    Add ID3 tag : No
    Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
    Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%–tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%–picture="%coverfile%"%hascover% %source% -o %dest%


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.02 | 3:57.52 | 2 | 17828
    2 | 3:57.54 | 3:12.43 | 17829 | 32271
    3 | 7:10.22 | 4:29.34 | 32272 | 52480
    4 | 11:39.56 | 3:04.23 | 52481 | 66303
    5 | 14:44.04 | 5:02.53 | 66304 | 89006
    6 | 19:46.57 | 4:15.18 | 89007 | 108149
    7 | 24:02.00 | 4:03.23 | 108150 | 126397
    8 | 28:05.23 | 3:32.39 | 126398 | 142336
    9 | 31:37.62 | 3:15.31 | 142337 | 156992
    10 | 34:53.18 | 5:35.02 | 156993 | 182119
    11 | 40:28.20 | 2:43.56 | 182120 | 194400
    12 | 43:12.01 | 4:28.61 | 194401 | 214561
    13 | 47:40.62 | 7:10.60 | 214562 | 246871
    14 | 54:51.47 | 4:13.09 | 246872 | 265855
    15 | 59:04.56 | 3:01.59 | 265856 | 279489
    16 | 62:06.40 | 3:37.32 | 279490 | 295796
    17 | 65:43.72 | 3:59.24 | 295797 | 313745
    18 | 69:43.21 | 3:39.33 | 313746 | 330203


    Range status and errors

    Selected range

    Filename E:\Música\EAC\Nightingale\Nightingale - I (Deluxe Ed.) CD1.wav

    Peak level 97.1 %
    Extraction speed 6.7 X
    Range quality 100.0 %
    Test CRC 1FD4A175
    Copy CRC 1FD4A175
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 accurately ripped (confidence 1) [33DBA64A] (AR v2)
    Track 2 accurately ripped (confidence 1) [7DCC43F1] (AR v2)
    Track 3 accurately ripped (confidence 1) [6458E836] (AR v2)
    Track 4 accurately ripped (confidence 1) [CFEED083] (AR v2)
    Track 5 accurately ripped (confidence 1) [2BDBE234] (AR v2)
    Track 6 accurately ripped (confidence 1) [C358CBC4] (AR v2)
    Track 7 accurately ripped (confidence 1) [70764DB8] (AR v2)
    Track 8 accurately ripped (confidence 1) [B1F31308] (AR v2)
    Track 9 accurately ripped (confidence 1) [87685A44] (AR v2)
    Track 10 accurately ripped (confidence 1) [FC56828C] (AR v2)
    Track 11 accurately ripped (confidence 1) [51144228] (AR v2)
    Track 12 accurately ripped (confidence 1) [225937E2] (AR v2)
    Track 13 accurately ripped (confidence 1) [E2BD41F8] (AR v2)
    Track 14 accurately ripped (confidence 1) [9C66A854] (AR v2)
    Track 15 accurately ripped (confidence 1) [546755A8] (AR v2)
    Track 16 accurately ripped (confidence 1) [5533581E] (AR v2)
    Track 17 accurately ripped (confidence 1) [104CC805] (AR v2)
    Track 18 accurately ripped (confidence 1) [00B6F72C] (AR v2)

    All tracks accurately ripped

    End of status report

    –– CUETools DB Plugin V2.1.6

    [CTDB TOCID: Ier2fAwRd2mLiHmNU6GYt3O3L1c-] found
    Submit result: Ier2fAwRd2mLiHmNU6GYt3O3L1c- has been confirmed
    Track | CTDB Status
    1 | (11/11) Accurately ripped
    2 | (11/11) Accurately ripped
    3 | (11/11) Accurately ripped
    4 | (11/11) Accurately ripped
    5 | (11/11) Accurately ripped
    6 | (11/11) Accurately ripped
    7 | (11/11) Accurately ripped
    8 | (11/11) Accurately ripped
    9 | (11/11) Accurately ripped
    10 | (11/11) Accurately ripped
    11 | (11/11) Accurately ripped
    12 | (11/11) Accurately ripped
    13 | (11/11) Accurately ripped
    14 | (11/11) Accurately ripped
    15 | (11/11) Accurately ripped
    16 | (11/11) Accurately ripped
    17 | (11/11) Accurately ripped
    18 | (11/11) Accurately ripped


    ==== Log checksum EEE7193197D721993BD8D4B38212AD782B752CF07879739EC63A5786083B806B ====

    [CUETools log; Date: 23.12.2024 13:05:43; Version: 2.1.4]
    Pregap length 00:00:02.
    [CTDB TOCID: Ier2fAwRd2mLiHmNU6GYt3O3L1c-] found.
    Track | CTDB Status
    1 | (13/13) Accurately ripped
    2 | (13/13) Accurately ripped
    3 | (13/13) Accurately ripped
    4 | (13/13) Accurately ripped
    5 | (13/13) Accurately ripped
    6 | (13/13) Accurately ripped
    7 | (13/13) Accurately ripped
    8 | (13/13) Accurately ripped
    9 | (13/13) Accurately ripped
    10 | (13/13) Accurately ripped
    11 | (13/13) Accurately ripped
    12 | (13/13) Accurately ripped
    13 | (13/13) Accurately ripped
    14 | (13/13) Accurately ripped
    15 | (13/13) Accurately ripped
    16 | (13/13) Accurately ripped
    17 | (13/13) Accurately ripped
    18 | (13/13) Accurately ripped
    [AccurateRip ID: 002f8745-027e18e2-25113212] found.
    Track [ CRC | V2 ] Status
    01 [0a60055c|33dba64a] (0+1/1) Accurately ripped
    02 [f82ea654|7dcc43f1] (0+1/1) Accurately ripped
    03 [baef9323|6458e836] (0+1/1) Accurately ripped
    04 [6dc94e9d|cfeed083] (0+1/1) Accurately ripped
    05 [12714da8|2bdbe234] (0+1/1) Accurately ripped
    06 [2c6def49|c358cbc4] (0+1/1) Accurately ripped
    07 [d9becbfa|70764db8] (0+1/1) Accurately ripped
    08 [a54ecd8f|b1f31308] (0+1/1) Accurately ripped
    09 [4e90424b|87685a44] (0+1/1) Accurately ripped
    10 [cb6d9000|fc56828c] (0+1/1) Accurately ripped
    11 [53b564f5|51144228] (0+1/1) Accurately ripped
    12 [1ac0be42|225937e2] (0+1/1) Accurately ripped
    13 [9696a40e|e2bd41f8] (0+1/1) Accurately ripped
    14 [34b395c7|9c66a854] (0+1/1) Accurately ripped
    15 [dd11fe1b|546755a8] (0+1/1) Accurately ripped
    16 [6e183dd1|5533581e] (0+1/1) Accurately ripped
    17 [5202bc71|104cc805] (0+1/1) Accurately ripped
    18 [61fe1d50|00b6f72c] (0+1/1) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 97,1 [1FD4A175] [7F4FD08C] CRC32
    01 96,4 [37DF370F] [18BEB5E3]
    02 96,4 [C449892C] [193FF27B]
    03 96,4 [D5DFFDBA] [476422F8]
    04 96,4 [CCA2ADB2] [4CC4BC06]
    05 96,4 [444D2775] [2E7268F7]
    06 96,4 [DE26EB33] [13BFBD9C]
    07 96,4 [6DA1D3AB] [C4991E67]
    08 96,4 [6890E6D7] [9FBE493D]
    09 96,4 [3ADBFC87] [ECD57545]
    10 96,4 [0C3381F0] [A9C2D8E8]
    11 79,1 [6A3474F7] [F011D4A2]
    12 97,1 [477DBC69] [5DD165B0]
    13 94,6 [BBF70ADF] [33A4C8E1]
    14 96,3 [3A088C6C] [14EC79EA]
    15 96,3 [765BC2AC] [EEF06CB6]
    16 81,9 [ED89483B] [564AC45F]
    17 96,7 [97F60585] [11603C23]
    18 96,4 [7D5A3232] [AE5C1962]

    Exact Audio Copy V1.3 from 2. September 2016

    EAC extraction logfile from 21. November 2024, 20:22

    Nightingale / I (Deluxe Ed.) CD2

    Used drive : ASUS DRW-24D5MT Adapter: 1 ID: 0

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 6
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Native Win32 interface for Win NT & 2000

    Used output format : User Defined Encoder
    Selected bitrate : 768 kBit/s
    Quality : High
    Add ID3 tag : No
    Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
    Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%–tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%–picture="%coverfile%"%hascover% %source% -o %dest%


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.00 | 4:00.02 | 0 | 18001
    2 | 4:00.02 | 3:12.17 | 18002 | 32418
    3 | 7:12.19 | 4:33.03 | 32419 | 52896
    4 | 11:45.22 | 3:04.12 | 52897 | 66708
    5 | 14:49.34 | 5:03.47 | 66709 | 89480
    6 | 19:53.06 | 3:59.18 | 89481 | 107423
    7 | 23:52.24 | 3:33.57 | 107424 | 123455
    8 | 27:26.06 | 3:22.33 | 123456 | 138638
    9 | 30:48.39 | 3:17.32 | 138639 | 153445
    10 | 34:05.71 | 5:29.20 | 153446 | 178140
    11 | 39:35.16 | 4:11.08 | 178141 | 196973
    12 | 43:46.24 | 3:16.08 | 196974 | 211681
    13 | 47:02.32 | 4:34.37 | 211682 | 232268
    14 | 51:36.69 | 2:54.39 | 232269 | 245357
    15 | 54:31.33 | 3:09.07 | 245358 | 259539
    16 | 57:40.40 | 6:31.21 | 259540 | 288885
    17 | 64:11.61 | 5:01.44 | 288886 | 311504
    18 | 69:13.30 | 3:36.71 | 311505 | 327775


    Range status and errors

    Selected range

    Filename E:\Música\EAC\Nightingale\Nightingale - I (Deluxe Ed.) CD2.wav

    Peak level 96.4 %
    Extraction speed 2.0 X
    Range quality 100.0 %
    Test CRC 2F834EA4
    Copy CRC 2F834EA4
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 accurately ripped (confidence 1) [15F3FD6D] (AR v2)
    Track 2 accurately ripped (confidence 1) [DA2DE423] (AR v2)
    Track 3 accurately ripped (confidence 1) [394CEE5D] (AR v2)
    Track 4 accurately ripped (confidence 1) [D0B91234] (AR v2)
    Track 5 accurately ripped (confidence 1) [E262666F] (AR v2)
    Track 6 accurately ripped (confidence 1) [770A5A09] (AR v2)
    Track 7 accurately ripped (confidence 1) [60773A0B] (AR v2)
    Track 8 accurately ripped (confidence 1) [667DD8F5] (AR v2)
    Track 9 accurately ripped (confidence 1) [CE73CCA8] (AR v2)
    Track 10 accurately ripped (confidence 1) [050462FE] (AR v2)
    Track 11 accurately ripped (confidence 1) [91C54D6F] (AR v2)
    Track 12 accurately ripped (confidence 1) [BD8F2115] (AR v2)
    Track 13 accurately ripped (confidence 1) [85E60C41] (AR v2)
    Track 14 accurately ripped (confidence 1) [FBED6607] (AR v2)
    Track 15 accurately ripped (confidence 1) [C24BF984] (AR v2)
    Track 16 accurately ripped (confidence 1) [5701B1E3] (AR v2)
    Track 17 accurately ripped (confidence 1) [D2ED12D6] (AR v2)
    Track 18 accurately ripped (confidence 1) [4342A051] (AR v2)

    All tracks accurately ripped

    End of status report

    –– CUETools DB Plugin V2.1.6

    [CTDB TOCID: Pv0QOLTuFmc48Q6WMT9RPFR8Yyk-] found
    Submit result: Pv0QOLTuFmc48Q6WMT9RPFR8Yyk- has been confirmed
    Track | CTDB Status
    1 | (11/11) Accurately ripped
    2 | (11/11) Accurately ripped
    3 | (11/11) Accurately ripped
    4 | (11/11) Accurately ripped
    5 | (11/11) Accurately ripped
    6 | (11/11) Accurately ripped
    7 | (11/11) Accurately ripped
    8 | (11/11) Accurately ripped
    9 | (11/11) Accurately ripped
    10 | (11/11) Accurately ripped
    11 | (11/11) Accurately ripped
    12 | (11/11) Accurately ripped
    13 | (11/11) Accurately ripped
    14 | (11/11) Accurately ripped
    15 | (11/11) Accurately ripped
    16 | (11/11) Accurately ripped
    17 | (11/11) Accurately ripped
    18 | (11/11) Accurately ripped


    ==== Log checksum D38D8755F5B5E4C0BD184751C9B4B79914736A7233BFF199B9D8BCF529A2C2EB ====

    [CUETools log; Date: 23.12.2024 13:07:59; Version: 2.1.4]
    [CTDB TOCID: Pv0QOLTuFmc48Q6WMT9RPFR8Yyk-] found.
    Track | CTDB Status
    1 | (13/13) Accurately ripped
    2 | (13/13) Accurately ripped
    3 | (13/13) Accurately ripped
    4 | (13/13) Accurately ripped
    5 | (13/13) Accurately ripped
    6 | (13/13) Accurately ripped
    7 | (13/13) Accurately ripped
    8 | (13/13) Accurately ripped
    9 | (13/13) Accurately ripped
    10 | (13/13) Accurately ripped
    11 | (13/13) Accurately ripped
    12 | (13/13) Accurately ripped
    13 | (13/13) Accurately ripped
    14 | (13/13) Accurately ripped
    15 | (13/13) Accurately ripped
    16 | (13/13) Accurately ripped
    17 | (13/13) Accurately ripped
    18 | (13/13) Accurately ripped
    [AccurateRip ID: 002e4dec-026c2945-09111212] found.
    Track [ CRC | V2 ] Status
    01 [7ff2516e|15f3fd6d] (0+1/1) Accurately ripped
    02 [8b3d7c2d|da2de423] (0+1/1) Accurately ripped
    03 [f24217e5|394cee5d] (0+1/1) Accurately ripped
    04 [bfccf965|d0b91234] (0+1/1) Accurately ripped
    05 [71b97026|e262666f] (0+1/1) Accurately ripped
    06 [402e42c9|770a5a09] (0+1/1) Accurately ripped
    07 [04ff9118|60773a0b] (0+1/1) Accurately ripped
    08 [47ea07de|667dd8f5] (0+1/1) Accurately ripped
    09 [420dbd39|ce73cca8] (0+1/1) Accurately ripped
    10 [a14e0641|050462fe] (0+1/1) Accurately ripped
    11 [cab001f9|91c54d6f] (0+1/1) Accurately ripped
    12 [032fa305|bd8f2115] (0+1/1) Accurately ripped
    13 [f8ebdc87|85e60c41] (0+1/1) Accurately ripped
    14 [4b0d56ef|fbed6607] (0+1/1) Accurately ripped
    15 [57c09db8|c24bf984] (0+1/1) Accurately ripped
    16 [5ebebfc3|5701b1e3] (0+1/1) Accurately ripped
    17 [b1458202|d2ed12d6] (0+1/1) Accurately ripped
    18 [9886079f|4342a051] (0+1/1) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 96,4 [2F834EA4] [C4E30988] CRC32
    01 96,4 [6701AF20] [D80070DE]
    02 96,4 [A9DE519D] [74D4693A]
    03 96,4 [74E17DEB] [708D80D4]
    04 96,4 [5DB28F72] [707C2EC4]
    05 96,4 [4319F13D] [22EB8F23]
    06 96,4 [1F5117BD] [D05595CB]
    07 96,4 [A897C24E] [F633779F]
    08 96,4 [BFCE364A] [BCC924C5]
    09 96,4 [851E1FF7] [B04C3906]
    10 92,8 [A93CC317] [BBA22AC6]
    11 96,3 [39A9D305] [7420885E]
    12 96,4 [ACF7E602] [71D69740]
    13 96,4 [6C156C75] [CD63F7F9]
    14 96,4 [4C541430] [7EAD3421]
    15 96,4 [98C85177] [C4251503]
    16 96,4 [F26FCBA2] [0203830B]
    17 79,6 [ED1AE6B9] [CC4D9772]
    18 96,4 [71595641] [7C5C2161]

    Thanks to jarpomarx

    See also:
    Nightingale - Nightfall Overture (2005) [2CD Reissue 2024]