Bryan Adams - On A Day Like Today (1998) {2012, Japanese Limited Edition, Remastered}
EAC Rip | FLAC (Img) + Cue + Log ~ 483 Mb | MP3 CBR320 ~ 160 Mb
Full Scans ~ 202 Mb | 01:06:23 | RAR 5% Recovery
Pop Rock, Soft Rock | A&M Records / Universal Music #UICY-94835
EAC Rip | FLAC (Img) + Cue + Log ~ 483 Mb | MP3 CBR320 ~ 160 Mb
Full Scans ~ 202 Mb | 01:06:23 | RAR 5% Recovery
Pop Rock, Soft Rock | A&M Records / Universal Music #UICY-94835
On a Day Like Today is the eighth studio album by Canadian singer-songwriter Bryan Adams, released in 1998. The album reached #3 in Canada & #11 in the UK. "On a Day Like Today" was the first single released. It reached #13 in the UK and #1 on the Canadian Singles Chart. "When You're Gone", the second single, was a smash hit reaching #3 on the UK Chart and was in the Top 10 for ten weeks. It reached #11 in Canada. "Cloud Number Nine" reached #6 in the UK and #7 in Canada.
***************
Track List:
01. How Do Ya Feel Tonight [4:47]
02. C'mon C'mon C'mon [3:37]
03. Getaway [3:48]
04. On A Day Like Today [3:29]
05. Fearless [3:53]
06. I'm A Liar [4:17]
07. Cloud Number Nine [3:46]
08. When You're Gone [3:25]
09. Inside Out [4:44]
10. If I Had You [4:04]
11. Before The Night Is Over [3:49]
12. I Don't Wanna Live Forever [3:15]
13. Where Angels Fear To Tread [3:48]
14. Lie To Me [4:38]
15. She Believes In Me / Bonus Track [3:19]
16. I Love Ya Too Much / Bonus Track [4:45]
17. What Does It Do To Your Heart / Bonus Track [3:08]
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 3. December 2012, 16:52
Bryan Adams / On A Day Like Today
Used drive : PLEXTOR BD-R PX-B950SA Adapter: 6 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:46.37 | 0 | 21486
2 | 4:46.37 | 3:36.18 | 21487 | 37704
3 | 8:22.55 | 3:47.07 | 37705 | 54736
4 | 12:09.62 | 3:28.55 | 54737 | 70391
5 | 15:38.42 | 3:52.03 | 70392 | 87794
6 | 19:30.45 | 4:16.15 | 87795 | 107009
7 | 23:46.60 | 3:45.42 | 107010 | 123926
8 | 27:32.27 | 3:24.68 | 123927 | 139294
9 | 30:57.20 | 4:43.07 | 139295 | 160526
10 | 35:40.27 | 4:03.05 | 160527 | 178756
11 | 39:43.32 | 3:48.40 | 178757 | 195896
12 | 43:31.72 | 3:14.25 | 195897 | 210471
13 | 46:46.22 | 3:47.60 | 210472 | 227556
14 | 50:34.07 | 4:37.63 | 227557 | 248394
15 | 55:11.70 | 3:18.09 | 248395 | 263253
16 | 58:30.04 | 4:44.51 | 263254 | 284604
17 | 63:14.55 | 3:07.32 | 284605 | 298661
Range status and errors
Selected range
Filename C:\Users\Meijin\Desktop\ALLexxess\Bryan Adams\1998 On A Day Like Today (Universal Music Japan Mini LP SHM-CD 2012)\Bryan Adams - On A Day Like Today.wav
Peak level 98.8 %
Extraction speed 3.8 X
Range quality 100.0 %
Test CRC 8F8C6E80
Copy CRC 8F8C6E80
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 290B9C132472650B7F8A99AC5FBEB92F371F5B1C451FD3396B24897EED58B410 ====
EAC extraction logfile from 3. December 2012, 16:52
Bryan Adams / On A Day Like Today
Used drive : PLEXTOR BD-R PX-B950SA Adapter: 6 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:46.37 | 0 | 21486
2 | 4:46.37 | 3:36.18 | 21487 | 37704
3 | 8:22.55 | 3:47.07 | 37705 | 54736
4 | 12:09.62 | 3:28.55 | 54737 | 70391
5 | 15:38.42 | 3:52.03 | 70392 | 87794
6 | 19:30.45 | 4:16.15 | 87795 | 107009
7 | 23:46.60 | 3:45.42 | 107010 | 123926
8 | 27:32.27 | 3:24.68 | 123927 | 139294
9 | 30:57.20 | 4:43.07 | 139295 | 160526
10 | 35:40.27 | 4:03.05 | 160527 | 178756
11 | 39:43.32 | 3:48.40 | 178757 | 195896
12 | 43:31.72 | 3:14.25 | 195897 | 210471
13 | 46:46.22 | 3:47.60 | 210472 | 227556
14 | 50:34.07 | 4:37.63 | 227557 | 248394
15 | 55:11.70 | 3:18.09 | 248395 | 263253
16 | 58:30.04 | 4:44.51 | 263254 | 284604
17 | 63:14.55 | 3:07.32 | 284605 | 298661
Range status and errors
Selected range
Filename C:\Users\Meijin\Desktop\ALLexxess\Bryan Adams\1998 On A Day Like Today (Universal Music Japan Mini LP SHM-CD 2012)\Bryan Adams - On A Day Like Today.wav
Peak level 98.8 %
Extraction speed 3.8 X
Range quality 100.0 %
Test CRC 8F8C6E80
Copy CRC 8F8C6E80
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 290B9C132472650B7F8A99AC5FBEB92F371F5B1C451FD3396B24897EED58B410 ====
[CUETools log; Date: 23.02.2025 0:16:42; Version: 2.1.6]
[CTDB TOCID: AqAKbKMGZbV7eKsOi4ijCqzDUeo-] found.
Track | CTDB Status
1 | (10/10) Accurately ripped
2 | (10/10) Accurately ripped
3 | (10/10) Accurately ripped
4 | (10/10) Accurately ripped
5 | (10/10) Accurately ripped
6 | (10/10) Accurately ripped
7 | (10/10) Accurately ripped
8 | (10/10) Accurately ripped
9 | (10/10) Accurately ripped
10 | (10/10) Accurately ripped
11 | (10/10) Accurately ripped
12 | (10/10) Accurately ripped
13 | (10/10) Accurately ripped
14 | (10/10) Accurately ripped
15 | (10/10) Accurately ripped
16 | (10/10) Accurately ripped
17 | (10/10) Accurately ripped
[AccurateRip ID: 00295bca-020a872a-e90f8e11] found.
Track [ CRC | V2 ] Status
01 [47bd1779|3df70da7] (0+3/3) Accurately ripped
02 [aff77eaa|6654db4a] (0+3/3) Accurately ripped
03 [1a90c7dc|bf95a3d9] (0+3/3) Accurately ripped
04 [d15a68fa|fdbfa03c] (0+3/3) Accurately ripped
05 [28ff2315|2c6af717] (0+3/3) Accurately ripped
06 [0fa040a7|f9ed9eff] (0+3/3) Accurately ripped
07 [7c16efb1|8e99d825] (0+3/3) Accurately ripped
08 [fa446f22|80e2be38] (0+3/3) Accurately ripped
09 [9fc50201|20356c0f] (0+3/3) Accurately ripped
10 [37d2e28a|6d6fa4a2] (0+3/3) Accurately ripped
11 [2fe0b99d|0c833036] (0+3/3) Accurately ripped
12 [f214da39|b420a52b] (0+3/3) Accurately ripped
13 [3595bbac|b254ec6b] (0+3/3) Accurately ripped
14 [9d153a09|5e8f3e63] (0+3/3) Accurately ripped
15 [03f711fd|301ebf13] (0+3/3) Accurately ripped
16 [d16712f7|36e0ae49] (0+3/3) Accurately ripped
17 [15c8f674|9de02afd] (0+3/3) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [8F8C6E80] [062D1FB1] CRC32
01 98,6 [767C8A26] [116109F3]
02 98,7 [239F0CE4] [BE96B1CA]
03 98,8 [C5DCE0FD] [CCE0E395]
04 98,5 [5FC9B296] [A612D377]
05 98,6 [A67FC66B] [79AACC58]
06 98,8 [74F2B8D8] [92BEAE1E]
07 98,7 [42A4D354] [57FD36A2]
08 98,7 [569B60FD] [7D6D5921]
09 98,6 [68127D9B] [9557750D]
10 98,8 [9879C0E5] [9907F9E2]
11 98,8 [1C1F275F] [DAF765C2]
12 98,8 [8C34EBD6] [426E5DA2]
13 98,7 [18050DBA] [36DBE289]
14 98,8 [639295D2] [071EAF16]
15 98,8 [D57B0BFE] [962F049C]
16 98,8 [3938D5D2] [28B5D7D1]
17 98,7 [3BBB59A5] [D365FDC6]
[CTDB TOCID: AqAKbKMGZbV7eKsOi4ijCqzDUeo-] found.
Track | CTDB Status
1 | (10/10) Accurately ripped
2 | (10/10) Accurately ripped
3 | (10/10) Accurately ripped
4 | (10/10) Accurately ripped
5 | (10/10) Accurately ripped
6 | (10/10) Accurately ripped
7 | (10/10) Accurately ripped
8 | (10/10) Accurately ripped
9 | (10/10) Accurately ripped
10 | (10/10) Accurately ripped
11 | (10/10) Accurately ripped
12 | (10/10) Accurately ripped
13 | (10/10) Accurately ripped
14 | (10/10) Accurately ripped
15 | (10/10) Accurately ripped
16 | (10/10) Accurately ripped
17 | (10/10) Accurately ripped
[AccurateRip ID: 00295bca-020a872a-e90f8e11] found.
Track [ CRC | V2 ] Status
01 [47bd1779|3df70da7] (0+3/3) Accurately ripped
02 [aff77eaa|6654db4a] (0+3/3) Accurately ripped
03 [1a90c7dc|bf95a3d9] (0+3/3) Accurately ripped
04 [d15a68fa|fdbfa03c] (0+3/3) Accurately ripped
05 [28ff2315|2c6af717] (0+3/3) Accurately ripped
06 [0fa040a7|f9ed9eff] (0+3/3) Accurately ripped
07 [7c16efb1|8e99d825] (0+3/3) Accurately ripped
08 [fa446f22|80e2be38] (0+3/3) Accurately ripped
09 [9fc50201|20356c0f] (0+3/3) Accurately ripped
10 [37d2e28a|6d6fa4a2] (0+3/3) Accurately ripped
11 [2fe0b99d|0c833036] (0+3/3) Accurately ripped
12 [f214da39|b420a52b] (0+3/3) Accurately ripped
13 [3595bbac|b254ec6b] (0+3/3) Accurately ripped
14 [9d153a09|5e8f3e63] (0+3/3) Accurately ripped
15 [03f711fd|301ebf13] (0+3/3) Accurately ripped
16 [d16712f7|36e0ae49] (0+3/3) Accurately ripped
17 [15c8f674|9de02afd] (0+3/3) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [8F8C6E80] [062D1FB1] CRC32
01 98,6 [767C8A26] [116109F3]
02 98,7 [239F0CE4] [BE96B1CA]
03 98,8 [C5DCE0FD] [CCE0E395]
04 98,5 [5FC9B296] [A612D377]
05 98,6 [A67FC66B] [79AACC58]
06 98,8 [74F2B8D8] [92BEAE1E]
07 98,7 [42A4D354] [57FD36A2]
08 98,7 [569B60FD] [7D6D5921]
09 98,6 [68127D9B] [9557750D]
10 98,8 [9879C0E5] [9907F9E2]
11 98,8 [1C1F275F] [DAF765C2]
12 98,8 [8C34EBD6] [426E5DA2]
13 98,7 [18050DBA] [36DBE289]
14 98,8 [639295D2] [071EAF16]
15 98,8 [D57B0BFE] [962F049C]
16 98,8 [3938D5D2] [28B5D7D1]
17 98,7 [3BBB59A5] [D365FDC6]