Tags
Language
Tags
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    Bonnie Tyler - Silhouette In Red (1993)

    Posted By: popsakov
    Bonnie Tyler - Silhouette In Red (1993)

    Bonnie Tyler - Silhouette In Red (1993)
    EAC Rip | FLAC (Img) + Cue + Log ~ 409 Mb | MP3 CBR320 ~ 154 Mb
    Full Scans | 00:54:29 | RAR 5% Recovery
    Pop, Rock | BMG / Hansa #74321 16522 2

    By the time Bonnie Tyler completed Silhouette in Red in 1993, she already had nearly a dozen albums to list in her musical resumé, not counting those done as collections. She is probably best known for her three biggest hits, "Total Eclipse of the Heart," "Holding Out for a Hero," and "It's a Heartache." Those songs and others earned her both gold and platinum albums, as well as a loyal following in the United States, Germany, England, and other countries. Tyler perfected her singing talents by performing with a band in numerous clubs in the early '70s. She was a big fan of singers like Tina Turner and Janis Joplin, and those strong influences often shine through on this hard to find album. With standout numbers like "Sally Comes Around," "Send Me the Pillow," and "You Won't See Me Cry," Silhouette in Red is a great find – if you can get your hands on it.

    ~ Charlotte Dillon, All Music

    ***************

    Track List:

    01. Sally Comes Around [3:42]
    02. Fire In My Soul [4:40]
    03. Stay [4:06]
    04. Send Me The Pillow [3:34]
    05. From The Bottom Of My Lonely Heart [3:33]
    06. Silhouette In Red [4:01]
    07. I Climb Every Mountain [3:37]
    08. Bad Dreams [3:49]
    09. James Dean [3:14]
    10. Clouds In My Coffee [3:24]
    11. Years May Come [3:51]
    12. Cryin' A Little [3:38]
    13. You Are So Beautiful [2:23]
    14. Before We Get Any Closer [4:11]
    15. You Won't See Me Cry [2:47]

    Exact Audio Copy V1.3 from 2. September 2016

    EAC extraction logfile from 23. December 2019, 15:25

    Bonnie Tyler / Silhouette In Red

    Used drive : ASUS DRW-24D5MT Adapter: 1 ID: 0

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 6
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Native Win32 interface for Win NT & 2000

    Used output format : User Defined Encoder
    Selected bitrate : 128 kBit/s
    Quality : High
    Add ID3 tag : No
    Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
    Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.33 | 3:41.72 | 33 | 16679
    2 | 3:42.30 | 4:39.63 | 16680 | 37667
    3 | 8:22.18 | 4:06.07 | 37668 | 56124
    4 | 12:28.25 | 3:34.08 | 56125 | 72182
    5 | 16:02.33 | 3:32.47 | 72183 | 88129
    6 | 19:35.05 | 4:01.25 | 88130 | 106229
    7 | 23:36.30 | 3:36.65 | 106230 | 122494
    8 | 27:13.20 | 3:48.65 | 122495 | 139659
    9 | 31:02.10 | 3:14.00 | 139660 | 154209
    10 | 34:16.10 | 3:24.10 | 154210 | 169519
    11 | 37:40.20 | 3:50.43 | 169520 | 186812
    12 | 41:30.63 | 3:37.42 | 186813 | 203129
    13 | 45:08.30 | 2:23.00 | 203130 | 213854
    14 | 47:31.30 | 4:10.50 | 213855 | 232654
    15 | 51:42.05 | 2:47.28 | 232655 | 245207


    Range status and errors

    Selected range

    Filename F:\ЕАС\rwa12\Bonnie Tyler - Silhouette In Red.wav

    Peak level 100.0 %
    Extraction speed 1.7 X
    Range quality 100.0 %
    Test CRC ECB2ABF2
    Copy CRC ECB2ABF2
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 accurately ripped (confidence 49) [159D414D] (AR v2)
    Track 2 accurately ripped (confidence 50) [989E6D5B] (AR v2)
    Track 3 accurately ripped (confidence 50) [3AAE6734] (AR v2)
    Track 4 accurately ripped (confidence 49) [12530AAB] (AR v2)
    Track 5 accurately ripped (confidence 49) [2A744145] (AR v2)
    Track 6 accurately ripped (confidence 50) [81A75C91] (AR v2)
    Track 7 accurately ripped (confidence 50) [85B2E50F] (AR v2)
    Track 8 accurately ripped (confidence 50) [DFAC8428] (AR v2)
    Track 9 accurately ripped (confidence 50) [38DEA5BC] (AR v2)
    Track 10 accurately ripped (confidence 50) [F4168C9A] (AR v2)
    Track 11 accurately ripped (confidence 50) [169280AB] (AR v2)
    Track 12 accurately ripped (confidence 49) [84FE7317] (AR v2)
    Track 13 accurately ripped (confidence 50) [89851F06] (AR v2)
    Track 14 accurately ripped (confidence 49) [741EEEC2] (AR v2)
    Track 15 accurately ripped (confidence 48) [D693426B] (AR v2)

    All tracks accurately ripped

    End of status report

    –– CUETools DB Plugin V2.1.6

    [CTDB TOCID: w1P4JvpwCedJI2qZVKGICTFgmVU-] found
    Submit result: w1P4JvpwCedJI2qZVKGICTFgmVU- has been confirmed
    Track | CTDB Status
    1 | (117/118) Accurately ripped
    2 | (116/118) Accurately ripped
    3 | (117/118) Accurately ripped
    4 | (116/118) Accurately ripped
    5 | (117/118) Accurately ripped
    6 | (117/118) Accurately ripped
    7 | (117/118) Accurately ripped
    8 | (117/118) Accurately ripped
    9 | (117/118) Accurately ripped
    10 | (117/118) Accurately ripped
    11 | (118/118) Accurately ripped
    12 | (117/118) Accurately ripped
    13 | (117/118) Accurately ripped
    14 | (118/118) Accurately ripped
    15 | (118/118) Accurately ripped


    ==== Log checksum 32F9DD965FD34150A32FFC0694C20BD9516C70E1696C50C2A058B9E731032A4B ====

    [CUETools log; Date: 03.01.2020 1:43:20; Version: 2.1.6]
    Pregap length 00:00:33.
    [CTDB TOCID: w1P4JvpwCedJI2qZVKGICTFgmVU-] found.
    Track | CTDB Status
    1 | (120/121) Accurately ripped
    2 | (119/121) Accurately ripped
    3 | (120/121) Accurately ripped
    4 | (119/121) Accurately ripped
    5 | (120/121) Accurately ripped
    6 | (120/121) Accurately ripped
    7 | (120/121) Accurately ripped
    8 | (120/121) Accurately ripped
    9 | (120/121) Accurately ripped
    10 | (120/121) Accurately ripped
    11 | (121/121) Accurately ripped
    12 | (120/121) Accurately ripped
    13 | (120/121) Accurately ripped
    14 | (121/121) Accurately ripped
    15 | (121/121) Accurately ripped
    [AccurateRip ID: 001f32b3-015dff93-c20cc50f] found.
    Track [ CRC | V2 ] Status
    01 [0e0f5e49|159d414d] (24+49/73) Accurately ripped
    02 [5ea00878|989e6d5b] (23+50/73) Accurately ripped
    03 [6c038df3|3aae6734] (24+50/74) Accurately ripped
    04 [3e7050b9|12530aab] (24+49/73) Accurately ripped
    05 [9cf6f2bd|2a744145] (24+49/73) Accurately ripped
    06 [403db2f3|81a75c91] (24+50/74) Accurately ripped
    07 [fb7083e4|85b2e50f] (24+50/74) Accurately ripped
    08 [b5ed5135|dfac8428] (24+50/74) Accurately ripped
    09 [56f7e0ba|38dea5bc] (24+50/74) Accurately ripped
    10 [c11d0558|f4168c9a] (24+50/74) Accurately ripped
    11 [4d55903c|169280ab] (24+50/74) Accurately ripped
    12 [38382454|84fe7317] (24+49/73) Accurately ripped
    13 [af81ffc4|89851f06] (24+50/74) Accurately ripped
    14 [9aaf940c|741eeec2] (25+49/74) Accurately ripped
    15 [1927c22e|d693426b] (25+48/73) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 100,0 [ECB2ABF2] [ACC583C8] CRC32
    01 96,2 [508C6CB9] [4EF8C2A6]
    02 100,0 [D06E9582] [1FAB8201]
    03 98,9 [3B5E3040] [71C9778D]
    04 99,9 [8D722EC8] [3C699DE0]
    05 98,3 [1200B120] [77D5E37E]
    06 100,0 [E2417148] [6906DFD6]
    07 99,0 [82F7F499] [4308F17C]
    08 100,0 [B92625EA] [4F6FA862]
    09 100,0 [C1FBE42F] [9749795A]
    10 99,8 [D41E7AAE] [6BFEB49A]
    11 99,9 [5C1A4CA6] [A941D097]
    12 98,9 [CC4F2EF1] [2B338161]
    13 98,9 [3992896A] [BA8B7900]
    14 99,3 [FB67585C] [418E421E]
    15 100,0 [289318F5] [1CAEC165]

    All thanks go to rwa12

    >>> Bonnie Tyler in my Blog <<<

    DOWNLOAD: