Jon & Vangelis - The Best Of Jon & Vangelis (1984)
EAC Rip | FLAC (Img) + Cue + Log ~ 329 Mb | MP3 CBR320 ~ 177 Mb
Full Scans | 00:50:56 | RAR 5% Recovery
Electronic, Art Rock, New Age | Polydor #821 929-2
EAC Rip | FLAC (Img) + Cue + Log ~ 329 Mb | MP3 CBR320 ~ 177 Mb
Full Scans | 00:50:56 | RAR 5% Recovery
Electronic, Art Rock, New Age | Polydor #821 929-2
The Best of Jon and Vangelis is a compilation album by the Jon and Vangelis duo, the collaborative effort between Yes frontman Jon Anderson and Greek synthesizer musician, Vangelis. Released in 1984 by Polydor Records, the album features songs from their first three studio albums: Short Stories, The Friends of Mr Cairo and Private Collection. It peaked at number 42 in UK and spent 9 weeks in the charts. It was the duo's last charting album in the UK and their lowest peaking album in this country.
This disc by Yes frontman Jon Anderson and Greek keyboard wizard Vangelis is a compilation of songs from various releases they recorded together over the years. It presents a very entertaining collection of material and a great introduction to their progish, electronically oriented musical creations. Of course, the central selling point to many will be the inclusion of the duo's one hit, "Friends of Mr. Cairo." That piece, a tribute to film noir, is a wonderful piece, and truly befitting of being a highlight. However, there are plenty of other strong songs here as well.~ Gary Hill, All Music
***************
Track List:
01. Italian Song [02:55]
02. I'll Find My Way Home [04:30]
03. State of Independence [04:23]
04. One More Time [06:16]
05. Play Within a Play [07:01]
06. The Friends of Mr. Cairo [11:51]
07. Outside of This (Inside of That) [05:04]
08. He Is Sailing [04:12]
09. I Hear You Now [04:49]
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 21. October 2015, 11:07
Jon and Vangelis / The Best of Jon and Vangelis
Used drive : TSSTcorpCDDVDW TS-H653B Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack-4.70.0\wavpack.exe
Additional command line options : -hm %source% %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.33 | 2:54.22 | 33 | 13104
2 | 2:54.55 | 4:29.55 | 13105 | 33334
3 | 7:24.35 | 4:22.08 | 33335 | 52992
4 | 11:46.43 | 6:15.57 | 52993 | 81174
5 | 18:02.25 | 7:00.63 | 81175 | 112737
6 | 25:03.13 | 11:50.22 | 112738 | 166009
7 | 36:53.35 | 5:03.03 | 166010 | 188737
8 | 41:56.38 | 4:11.15 | 188738 | 207577
9 | 46:07.53 | 4:48.15 | 207578 | 229192
Range status and errors
Selected range
Filename G:\MUSIC\NL[ZAM]\J&V_TBO\Jon and Vangelis - The Best of Jon and Vangelis.wav
Peak level 87.2 %
Extraction speed 7.0 X
Range quality 100.0 %
Test CRC 7B08139F
Copy CRC 7B08139F
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 36) [0EAD0E11] (AR v2)
Track 2 accurately ripped (confidence 36) [3C574243] (AR v2)
Track 3 accurately ripped (confidence 36) [1FA91D7B] (AR v2)
Track 4 accurately ripped (confidence 36) [183160DE] (AR v2)
Track 5 accurately ripped (confidence 35) [0DD912B4] (AR v2)
Track 6 accurately ripped (confidence 34) [2349849D] (AR v2)
Track 7 accurately ripped (confidence 35) [495DC00B] (AR v2)
Track 8 accurately ripped (confidence 36) [854F65C4] (AR v2)
Track 9 accurately ripped (confidence 35) [4797D117] (AR v2)
All tracks accurately ripped
End of status report
–– CUETools DB Plugin V2.1.6
[CTDB TOCID: 1HGGGK6LSssaJ.CxHKv0gctaa3w-] found
Submit result: 1HGGGK6LSssaJ.CxHKv0gctaa3w- has been confirmed
Track | CTDB Status
1 | (130/131) Accurately ripped
2 | (131/131) Accurately ripped
3 | (128/131) Accurately ripped
4 | (128/131) Accurately ripped
5 | (130/131) Accurately ripped
6 | (122/131) Accurately ripped, or (1/131) differs in 1655 samples @08:09:60,08:10:00,08:10:46,08:10:61,08:11:47,08:12:02,08:12:32-08:12:33,08:16:38,08:18:56,08:19:27,08:22:46,08:23:17,08:23:32,08:23:47-08:23:48,08:24:03,08:24:33-08:24:34,08:24:49,08:24:64-08:24:65,08:25:04,08:25:19-08:25:20,08:25:50,08:26:21,08:26:36,08:26:67,08:27:07,08:27:38,08:27:53-08:27:54,08:27:68,08:28:08-08:28:09,08:28:24,08:28:39-08:28:40,08:28:54,08:28:70,08:29:10,08:29:41,08:29:56,08:30:11-08:30:12,08:30:42,08:30:57-08:30:58,08:31:13,08:31:29,08:31:47,08:31:59,08:32:30,08:32:45-08:32:46,08:32:60-08:32:61,08:33:01,08:33:16-08:33:17,08:33:31,08:33:47,08:33:62,08:34:33,08:34:48,08:34:64,08:35:19-08:35:20,08:35:34-08:35:35,08:35:66,08:36:21,08:36:36,08:36:51-08:36:52,08:36:67,08:37:07,08:37:22-08:37:23,08:37:38,08:37:53,08:38:24,08:39:10-08:39:11,08:39:41,08:40:12,08:40:58,08:40:74,08:41:29,08:41:44-08:41:45,09:11:10-09:11:11,09:11:25-09:11:26,09:11:72,09:13:14,09:13:29-09:13:30,09:14:16-09:14:17,09:14:47-09:14:48,09:14:63,09:15:03,09:15:18-09:15:19,09:15:34,09:15:49-09:15:50,09:15:64,09:16:36,09:16:51,09:17:39,09:17:53-09:17:54,09:19:11-09:19:12,09:19:42-09:19:43,09:19:58,09:20:29-09:20:30,09:21:16,09:21:32,09:21:47,09:21:62,09:22:02-09:22:03,09:22:18-09:22:19,09:22:33-09:22:34,09:23:20,09:23:35-09:23:36,09:23:51,09:23:66-09:23:67,09:24:07-09:24:08,09:24:68-09:24:69,09:25:40-09:25:41,09:25:55-09:25:56,09:26:57-09:26:58,09:27:45,09:27:60,09:28:46-09:28:47,09:29:33-09:29:34,09:29:49-09:29:50,09:30:05,09:30:51-09:30:52,09:30:66-09:30:67,09:31:53-09:31:54,09:32:25-09:32:26,09:35:16-09:35:17,09:37:21-09:37:22
7 | (128/131) Accurately ripped, or (1/131) differs in 180 samples @03:35:33
8 | (129/131) Accurately ripped, or (1/131) differs in 73 samples @02:28:63-02:28:64,02:30:15-02:30:16,02:31:08
9 | (128/131) Accurately ripped, or (1/131) differs in 225 samples @04:10:33-04:10:34,04:11:29-04:11:30,04:13:39-04:13:40,04:27:20,04:28:70,04:30:09-04:30:10,04:30:44-04:30:45,04:30:62-04:30:63
EAC extraction logfile from 21. October 2015, 11:07
Jon and Vangelis / The Best of Jon and Vangelis
Used drive : TSSTcorpCDDVDW TS-H653B Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack-4.70.0\wavpack.exe
Additional command line options : -hm %source% %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.33 | 2:54.22 | 33 | 13104
2 | 2:54.55 | 4:29.55 | 13105 | 33334
3 | 7:24.35 | 4:22.08 | 33335 | 52992
4 | 11:46.43 | 6:15.57 | 52993 | 81174
5 | 18:02.25 | 7:00.63 | 81175 | 112737
6 | 25:03.13 | 11:50.22 | 112738 | 166009
7 | 36:53.35 | 5:03.03 | 166010 | 188737
8 | 41:56.38 | 4:11.15 | 188738 | 207577
9 | 46:07.53 | 4:48.15 | 207578 | 229192
Range status and errors
Selected range
Filename G:\MUSIC\NL[ZAM]\J&V_TBO\Jon and Vangelis - The Best of Jon and Vangelis.wav
Peak level 87.2 %
Extraction speed 7.0 X
Range quality 100.0 %
Test CRC 7B08139F
Copy CRC 7B08139F
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 36) [0EAD0E11] (AR v2)
Track 2 accurately ripped (confidence 36) [3C574243] (AR v2)
Track 3 accurately ripped (confidence 36) [1FA91D7B] (AR v2)
Track 4 accurately ripped (confidence 36) [183160DE] (AR v2)
Track 5 accurately ripped (confidence 35) [0DD912B4] (AR v2)
Track 6 accurately ripped (confidence 34) [2349849D] (AR v2)
Track 7 accurately ripped (confidence 35) [495DC00B] (AR v2)
Track 8 accurately ripped (confidence 36) [854F65C4] (AR v2)
Track 9 accurately ripped (confidence 35) [4797D117] (AR v2)
All tracks accurately ripped
End of status report
–– CUETools DB Plugin V2.1.6
[CTDB TOCID: 1HGGGK6LSssaJ.CxHKv0gctaa3w-] found
Submit result: 1HGGGK6LSssaJ.CxHKv0gctaa3w- has been confirmed
Track | CTDB Status
1 | (130/131) Accurately ripped
2 | (131/131) Accurately ripped
3 | (128/131) Accurately ripped
4 | (128/131) Accurately ripped
5 | (130/131) Accurately ripped
6 | (122/131) Accurately ripped, or (1/131) differs in 1655 samples @08:09:60,08:10:00,08:10:46,08:10:61,08:11:47,08:12:02,08:12:32-08:12:33,08:16:38,08:18:56,08:19:27,08:22:46,08:23:17,08:23:32,08:23:47-08:23:48,08:24:03,08:24:33-08:24:34,08:24:49,08:24:64-08:24:65,08:25:04,08:25:19-08:25:20,08:25:50,08:26:21,08:26:36,08:26:67,08:27:07,08:27:38,08:27:53-08:27:54,08:27:68,08:28:08-08:28:09,08:28:24,08:28:39-08:28:40,08:28:54,08:28:70,08:29:10,08:29:41,08:29:56,08:30:11-08:30:12,08:30:42,08:30:57-08:30:58,08:31:13,08:31:29,08:31:47,08:31:59,08:32:30,08:32:45-08:32:46,08:32:60-08:32:61,08:33:01,08:33:16-08:33:17,08:33:31,08:33:47,08:33:62,08:34:33,08:34:48,08:34:64,08:35:19-08:35:20,08:35:34-08:35:35,08:35:66,08:36:21,08:36:36,08:36:51-08:36:52,08:36:67,08:37:07,08:37:22-08:37:23,08:37:38,08:37:53,08:38:24,08:39:10-08:39:11,08:39:41,08:40:12,08:40:58,08:40:74,08:41:29,08:41:44-08:41:45,09:11:10-09:11:11,09:11:25-09:11:26,09:11:72,09:13:14,09:13:29-09:13:30,09:14:16-09:14:17,09:14:47-09:14:48,09:14:63,09:15:03,09:15:18-09:15:19,09:15:34,09:15:49-09:15:50,09:15:64,09:16:36,09:16:51,09:17:39,09:17:53-09:17:54,09:19:11-09:19:12,09:19:42-09:19:43,09:19:58,09:20:29-09:20:30,09:21:16,09:21:32,09:21:47,09:21:62,09:22:02-09:22:03,09:22:18-09:22:19,09:22:33-09:22:34,09:23:20,09:23:35-09:23:36,09:23:51,09:23:66-09:23:67,09:24:07-09:24:08,09:24:68-09:24:69,09:25:40-09:25:41,09:25:55-09:25:56,09:26:57-09:26:58,09:27:45,09:27:60,09:28:46-09:28:47,09:29:33-09:29:34,09:29:49-09:29:50,09:30:05,09:30:51-09:30:52,09:30:66-09:30:67,09:31:53-09:31:54,09:32:25-09:32:26,09:35:16-09:35:17,09:37:21-09:37:22
7 | (128/131) Accurately ripped, or (1/131) differs in 180 samples @03:35:33
8 | (129/131) Accurately ripped, or (1/131) differs in 73 samples @02:28:63-02:28:64,02:30:15-02:30:16,02:31:08
9 | (128/131) Accurately ripped, or (1/131) differs in 225 samples @04:10:33-04:10:34,04:11:29-04:11:30,04:13:39-04:13:40,04:27:20,04:28:70,04:30:09-04:30:10,04:30:44-04:30:45,04:30:62-04:30:63
[CUETools log; Date: 12.07.2019 11:39:43; Version: 2.1.6]
Pregap length 00:00:33.
[CTDB TOCID: 1HGGGK6LSssaJ.CxHKv0gctaa3w-] found.
Track | CTDB Status
1 | (725/731) Accurately ripped
2 | (730/731) Accurately ripped
3 | (724/731) Accurately ripped
4 | (722/731) Accurately ripped, or (1/731) differs in 889 samples @00:32:05-00:32:06,01:53:43-01:53:44
5 | (725/731) Accurately ripped, or (1/731) differs in 1078 samples @06:46:57-06:46:58,06:49:59-06:49:60,06:50:14-06:50:15,06:50:59-06:50:60,06:51:15,06:51:45-06:51:46,06:51:60-06:51:61,06:52:00-06:52:01,06:52:60-06:52:61,06:53:01-06:53:02,06:53:31-06:53:32,06:53:61-06:53:62,06:54:01-06:54:02,06:54:16-06:54:17,06:54:31-06:54:32,06:55:02-06:55:03,06:55:47-06:55:48,06:56:02-06:56:03,06:58:49-06:58:50,06:58:65
6 | (696/731) Accurately ripped, or (2/731) differs in 5 samples @11:48:16, or (1/731) differs in 1176 samples @07:09:24-07:09:25, or (3/731) differs in 9 samples @11:48:16
7 | (720/731) Accurately ripped
8 | (720/731) Accurately ripped, or (1/731) differs in 1176 samples @01:23:24-01:23:25
9 | (720/731) Accurately ripped
[AccurateRip ID: 00108de2-007decd5-770bef09] found.
Track [ CRC | V2 ] Status
01 [0e971c72|0ead0e11] (032+059/515) Accurately ripped
02 [f0bf7345|3c574243] (031+060/521) Accurately ripped
03 [d1df754e|1fa91d7b] (031+060/518) Accurately ripped
04 [8f2adfe5|183160de] (030+060/510) Accurately ripped
05 [9ebc2bfb|0dd912b4] (030+058/511) Accurately ripped
06 [e849b3d8|2349849d] (031+057/494) Accurately ripped
07 [ec329506|495dc00b] (030+059/507) Accurately ripped
08 [c8f5643e|854f65c4] (029+058/510) Accurately ripped
09 [81c6c9b5|4797d117] (026+056/503) Accurately ripped
Offsetted by -1264:
01 [5bcf9742] (008/515) Accurately ripped
02 [2e603785] (008/521) Accurately ripped
03 [4175cbb9] (008/518) Accurately ripped
04 [ad7b6a32] (008/510) Accurately ripped
05 [9cc7a3ab] (008/511) Accurately ripped
06 [6a953468] (008/494) Accurately ripped
07 [cf5cafd6] (008/507) Accurately ripped
08 [19f146de] (008/510) Accurately ripped
09 [d14687b5] (008/503) Accurately ripped
Offsetted by -813:
01 [23b38a39] (012/515) Accurately ripped
02 [cad12f11] (013/521) Accurately ripped
03 [b7da7a55] (012/518) Accurately ripped
04 [55ea9c2e] (012/510) Accurately ripped
05 [b01c41ac] (012/511) Accurately ripped
06 [2a4533b3] (012/494) Accurately ripped
07 [caa9d0cd] (012/507) Accurately ripped
08 [e180b83c] (012/510) Accurately ripped
09 [08268555] (011/503) Accurately ripped
Offsetted by -622:
01 [4eeb353c] (009/515) Accurately ripped
02 [f65d8c8d] (009/521) Accurately ripped
03 [b61ec03c] (009/518) Accurately ripped
04 [a8ba4f1f] (009/510) Accurately ripped
05 [95abf101] (009/511) Accurately ripped
06 [72efaa9a] (009/494) Accurately ripped
07 [910bc1d0] (009/507) Accurately ripped
08 [1e2d4a72] (009/510) Accurately ripped
09 [929e5b75] (009/503) Accurately ripped
Offsetted by -600:
01 [077fb17a] (006/515) Accurately ripped
02 [d88885e5] (006/521) Accurately ripped
03 [931a7712] (006/518) Accurately ripped
04 [2ff99351] (006/510) Accurately ripped
05 [83e20533] (006/511) Accurately ripped
06 [ae3cef40] (006/494) Accurately ripped
07 [e83b3a0e] (006/507) Accurately ripped
08 [4d5ffece] (006/510) Accurately ripped
09 [e038e4b5] (006/503) Accurately ripped
Offsetted by 57:
01 [612f1887] (112/515) Accurately ripped
02 [baba6da9] (114/521) Accurately ripped
03 [9e853ac9] (113/518) Accurately ripped
04 [38026852] (111/510) Accurately ripped
05 [f0a5604e] (110/511) Accurately ripped
06 [24d7b729] (104/494) Accurately ripped
07 [b6d07b1b] (109/507) Accurately ripped
08 [14b2f1b8] (112/510) Accurately ripped
09 [bf344495] (109/503) Accurately ripped
Offsetted by 1155:
01 [e90a9729] (004/515) Accurately ripped
02 [d28f95d1] (004/521) Accurately ripped
03 [295ced5e] (004/518) Accurately ripped
04 [324854cd] (004/510) Accurately ripped
05 [78d3503c] (004/511) Accurately ripped
06 [11a247e3] (003/494) Accurately ripped
07 [cd6ebdbd] (003/507) Accurately ripped
08 [76db611c] (004/510) Accurately ripped
09 [6bf7ef55] (004/503) Accurately ripped
Offsetted by -1579:
01 [f1b018b3] (000/515) No match (V2 was not tested)
02 [08102e19] (000/521) No match (V2 was not tested)
03 [c375f048] (000/518) No match (V2 was not tested)
04 [1a5de3d3] (000/510) No match (V2 was not tested)
05 [1b7b8282] (000/511) No match (V2 was not tested)
06 [5f4e8065] (000/494) No match (V2 was not tested)
07 [c07ad347] (000/507) No match (V2 was not tested)
08 [190fa4d0] (000/510) No match (V2 was not tested)
09 [62dc0915] (000/503) No match (V2 was not tested)
Offsetted by -1518:
01 [4e919fbc] (000/515) No match (V2 was not tested)
02 [fb2a3e8d] (000/521) No match (V2 was not tested)
03 [8496a877] (000/518) No match (V2 was not tested)
04 [f238bdfc] (000/510) No match (V2 was not tested)
05 [6a28ba81] (000/511) No match (V2 was not tested)
06 [ec76331a] (000/494) No match (V2 was not tested)
07 [6c672c50] (000/507) No match (V2 was not tested)
08 [104ac772] (000/510) No match (V2 was not tested)
09 [971fcb75] (000/503) No match (V2 was not tested)
Offsetted by -1307:
01 [ad390183] (000/515) No match (V2 was not tested)
02 [f4520a59] (000/521) No match (V2 was not tested)
03 [ea35512e] (000/518) No match (V2 was not tested)
04 [2651d3ed] (000/510) No match (V2 was not tested)
05 [3f8c7c32] (000/511) No match (V2 was not tested)
06 [c82116f5] (000/494) No match (V2 was not tested)
07 [99515c17] (000/507) No match (V2 was not tested)
08 [a66b4370] (000/510) No match (V2 was not tested)
09 [f3c70715] (000/503) No match (V2 was not tested)
Offsetted by -1303:
01 [b7828c77] (000/515) No match (V2 was not tested)
02 [1d712069] (000/521) No match (V2 was not tested)
03 [47679cc4] (000/518) No match (V2 was not tested)
04 [431f6d4f] (000/510) No match (V2 was not tested)
05 [3c507fde] (000/511) No match (V2 was not tested)
06 [18bac659] (000/494) No match (V2 was not tested)
07 [7a9fcf0b] (000/507) No match (V2 was not tested)
08 [51e8d898] (000/510) No match (V2 was not tested)
09 [ea9d4e95] (000/503) No match (V2 was not tested)
Offsetted by -849:
01 [c71da7a5] (000/515) No match (V2 was not tested)
02 [58b96881] (000/521) No match (V2 was not tested)
03 [d24eb7bb] (000/518) No match (V2 was not tested)
04 [c8fe9420] (000/510) No match (V2 was not tested)
05 [cd3820a0] (000/511) No match (V2 was not tested)
06 [54de092f] (000/494) No match (V2 was not tested)
07 [dee7c639] (000/507) No match (V2 was not tested)
08 [da1679d4] (000/510) No match (V2 was not tested)
09 [5a9e01d5] (000/503) No match (V2 was not tested)
Offsetted by -805:
01 [3846a021] (000/515) No match
02 [1d0f5b31] (000/521) No match
03 [1108f206] (000/518) No match (V2 was not tested)
04 [737e2e3d] (000/510) No match
05 [a9a44904] (000/511) No match (V2 was not tested)
06 [cb78927b] (000/494) No match (V2 was not tested)
07 [8d46b6b5] (000/507) No match (V2 was not tested)
08 [387be28c] (000/510) No match (V2 was not tested)
09 [f5d31455] (000/503) No match (V2 was not tested)
Offsetted by -594:
01 [96ee01e8] (000/515) No match (V2 was not tested)
02 [163726fd] (000/521) No match (V2 was not tested)
03 [5ff6b6a8] (000/518) No match (V2 was not tested)
04 [6c5f7a53] (000/510) No match (V2 was not tested)
05 [7f080ab5] (000/511) No match (V2 was not tested)
06 [a7237656] (000/494) No match (V2 was not tested)
07 [ba30e67c] (000/507) No match (V2 was not tested)
08 [ce9c5e8a] (000/510) No match (V2 was not tested)
09 [527a4ff5] (000/503) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 87,2 [7B08139F] [E2D956E9] CRC32
01 70,7 [3712F2D0] [3F8D582E]
02 84,2 [D1A0DDD8] [BF689D06]
03 87,0 [2BD94D52] [2EDC7E0A]
04 74,1 [8A5B2FCD] [968C5C2B]
05 83,1 [0F32AF42] [9968926B]
06 86,8 [7F9B38FC] [301B61AA]
07 75,8 [F2E1279A] [A8B8720C]
08 82,3 [0ED99A1C] [13914E42]
09 87,2 [B124ADA7] [3A22BE41]
Pregap length 00:00:33.
[CTDB TOCID: 1HGGGK6LSssaJ.CxHKv0gctaa3w-] found.
Track | CTDB Status
1 | (725/731) Accurately ripped
2 | (730/731) Accurately ripped
3 | (724/731) Accurately ripped
4 | (722/731) Accurately ripped, or (1/731) differs in 889 samples @00:32:05-00:32:06,01:53:43-01:53:44
5 | (725/731) Accurately ripped, or (1/731) differs in 1078 samples @06:46:57-06:46:58,06:49:59-06:49:60,06:50:14-06:50:15,06:50:59-06:50:60,06:51:15,06:51:45-06:51:46,06:51:60-06:51:61,06:52:00-06:52:01,06:52:60-06:52:61,06:53:01-06:53:02,06:53:31-06:53:32,06:53:61-06:53:62,06:54:01-06:54:02,06:54:16-06:54:17,06:54:31-06:54:32,06:55:02-06:55:03,06:55:47-06:55:48,06:56:02-06:56:03,06:58:49-06:58:50,06:58:65
6 | (696/731) Accurately ripped, or (2/731) differs in 5 samples @11:48:16, or (1/731) differs in 1176 samples @07:09:24-07:09:25, or (3/731) differs in 9 samples @11:48:16
7 | (720/731) Accurately ripped
8 | (720/731) Accurately ripped, or (1/731) differs in 1176 samples @01:23:24-01:23:25
9 | (720/731) Accurately ripped
[AccurateRip ID: 00108de2-007decd5-770bef09] found.
Track [ CRC | V2 ] Status
01 [0e971c72|0ead0e11] (032+059/515) Accurately ripped
02 [f0bf7345|3c574243] (031+060/521) Accurately ripped
03 [d1df754e|1fa91d7b] (031+060/518) Accurately ripped
04 [8f2adfe5|183160de] (030+060/510) Accurately ripped
05 [9ebc2bfb|0dd912b4] (030+058/511) Accurately ripped
06 [e849b3d8|2349849d] (031+057/494) Accurately ripped
07 [ec329506|495dc00b] (030+059/507) Accurately ripped
08 [c8f5643e|854f65c4] (029+058/510) Accurately ripped
09 [81c6c9b5|4797d117] (026+056/503) Accurately ripped
Offsetted by -1264:
01 [5bcf9742] (008/515) Accurately ripped
02 [2e603785] (008/521) Accurately ripped
03 [4175cbb9] (008/518) Accurately ripped
04 [ad7b6a32] (008/510) Accurately ripped
05 [9cc7a3ab] (008/511) Accurately ripped
06 [6a953468] (008/494) Accurately ripped
07 [cf5cafd6] (008/507) Accurately ripped
08 [19f146de] (008/510) Accurately ripped
09 [d14687b5] (008/503) Accurately ripped
Offsetted by -813:
01 [23b38a39] (012/515) Accurately ripped
02 [cad12f11] (013/521) Accurately ripped
03 [b7da7a55] (012/518) Accurately ripped
04 [55ea9c2e] (012/510) Accurately ripped
05 [b01c41ac] (012/511) Accurately ripped
06 [2a4533b3] (012/494) Accurately ripped
07 [caa9d0cd] (012/507) Accurately ripped
08 [e180b83c] (012/510) Accurately ripped
09 [08268555] (011/503) Accurately ripped
Offsetted by -622:
01 [4eeb353c] (009/515) Accurately ripped
02 [f65d8c8d] (009/521) Accurately ripped
03 [b61ec03c] (009/518) Accurately ripped
04 [a8ba4f1f] (009/510) Accurately ripped
05 [95abf101] (009/511) Accurately ripped
06 [72efaa9a] (009/494) Accurately ripped
07 [910bc1d0] (009/507) Accurately ripped
08 [1e2d4a72] (009/510) Accurately ripped
09 [929e5b75] (009/503) Accurately ripped
Offsetted by -600:
01 [077fb17a] (006/515) Accurately ripped
02 [d88885e5] (006/521) Accurately ripped
03 [931a7712] (006/518) Accurately ripped
04 [2ff99351] (006/510) Accurately ripped
05 [83e20533] (006/511) Accurately ripped
06 [ae3cef40] (006/494) Accurately ripped
07 [e83b3a0e] (006/507) Accurately ripped
08 [4d5ffece] (006/510) Accurately ripped
09 [e038e4b5] (006/503) Accurately ripped
Offsetted by 57:
01 [612f1887] (112/515) Accurately ripped
02 [baba6da9] (114/521) Accurately ripped
03 [9e853ac9] (113/518) Accurately ripped
04 [38026852] (111/510) Accurately ripped
05 [f0a5604e] (110/511) Accurately ripped
06 [24d7b729] (104/494) Accurately ripped
07 [b6d07b1b] (109/507) Accurately ripped
08 [14b2f1b8] (112/510) Accurately ripped
09 [bf344495] (109/503) Accurately ripped
Offsetted by 1155:
01 [e90a9729] (004/515) Accurately ripped
02 [d28f95d1] (004/521) Accurately ripped
03 [295ced5e] (004/518) Accurately ripped
04 [324854cd] (004/510) Accurately ripped
05 [78d3503c] (004/511) Accurately ripped
06 [11a247e3] (003/494) Accurately ripped
07 [cd6ebdbd] (003/507) Accurately ripped
08 [76db611c] (004/510) Accurately ripped
09 [6bf7ef55] (004/503) Accurately ripped
Offsetted by -1579:
01 [f1b018b3] (000/515) No match (V2 was not tested)
02 [08102e19] (000/521) No match (V2 was not tested)
03 [c375f048] (000/518) No match (V2 was not tested)
04 [1a5de3d3] (000/510) No match (V2 was not tested)
05 [1b7b8282] (000/511) No match (V2 was not tested)
06 [5f4e8065] (000/494) No match (V2 was not tested)
07 [c07ad347] (000/507) No match (V2 was not tested)
08 [190fa4d0] (000/510) No match (V2 was not tested)
09 [62dc0915] (000/503) No match (V2 was not tested)
Offsetted by -1518:
01 [4e919fbc] (000/515) No match (V2 was not tested)
02 [fb2a3e8d] (000/521) No match (V2 was not tested)
03 [8496a877] (000/518) No match (V2 was not tested)
04 [f238bdfc] (000/510) No match (V2 was not tested)
05 [6a28ba81] (000/511) No match (V2 was not tested)
06 [ec76331a] (000/494) No match (V2 was not tested)
07 [6c672c50] (000/507) No match (V2 was not tested)
08 [104ac772] (000/510) No match (V2 was not tested)
09 [971fcb75] (000/503) No match (V2 was not tested)
Offsetted by -1307:
01 [ad390183] (000/515) No match (V2 was not tested)
02 [f4520a59] (000/521) No match (V2 was not tested)
03 [ea35512e] (000/518) No match (V2 was not tested)
04 [2651d3ed] (000/510) No match (V2 was not tested)
05 [3f8c7c32] (000/511) No match (V2 was not tested)
06 [c82116f5] (000/494) No match (V2 was not tested)
07 [99515c17] (000/507) No match (V2 was not tested)
08 [a66b4370] (000/510) No match (V2 was not tested)
09 [f3c70715] (000/503) No match (V2 was not tested)
Offsetted by -1303:
01 [b7828c77] (000/515) No match (V2 was not tested)
02 [1d712069] (000/521) No match (V2 was not tested)
03 [47679cc4] (000/518) No match (V2 was not tested)
04 [431f6d4f] (000/510) No match (V2 was not tested)
05 [3c507fde] (000/511) No match (V2 was not tested)
06 [18bac659] (000/494) No match (V2 was not tested)
07 [7a9fcf0b] (000/507) No match (V2 was not tested)
08 [51e8d898] (000/510) No match (V2 was not tested)
09 [ea9d4e95] (000/503) No match (V2 was not tested)
Offsetted by -849:
01 [c71da7a5] (000/515) No match (V2 was not tested)
02 [58b96881] (000/521) No match (V2 was not tested)
03 [d24eb7bb] (000/518) No match (V2 was not tested)
04 [c8fe9420] (000/510) No match (V2 was not tested)
05 [cd3820a0] (000/511) No match (V2 was not tested)
06 [54de092f] (000/494) No match (V2 was not tested)
07 [dee7c639] (000/507) No match (V2 was not tested)
08 [da1679d4] (000/510) No match (V2 was not tested)
09 [5a9e01d5] (000/503) No match (V2 was not tested)
Offsetted by -805:
01 [3846a021] (000/515) No match
02 [1d0f5b31] (000/521) No match
03 [1108f206] (000/518) No match (V2 was not tested)
04 [737e2e3d] (000/510) No match
05 [a9a44904] (000/511) No match (V2 was not tested)
06 [cb78927b] (000/494) No match (V2 was not tested)
07 [8d46b6b5] (000/507) No match (V2 was not tested)
08 [387be28c] (000/510) No match (V2 was not tested)
09 [f5d31455] (000/503) No match (V2 was not tested)
Offsetted by -594:
01 [96ee01e8] (000/515) No match (V2 was not tested)
02 [163726fd] (000/521) No match (V2 was not tested)
03 [5ff6b6a8] (000/518) No match (V2 was not tested)
04 [6c5f7a53] (000/510) No match (V2 was not tested)
05 [7f080ab5] (000/511) No match (V2 was not tested)
